A Girder also known as I-beam or H-beam or Rolled Steel Joist (RSJ) ia a beam with an I- or H-shaped cross-section. The horizontal elements of the "I" are known as flanges, while the vertical element is termed the "web". The web resists shear forces, while the flanges resist most of the bending moment experienced by the beam.
S.NO. | Size (mm) | Wt/mtr |
1 | M B 150 (150x75) | 15.000kg/mtr +-2.5% |
2 | M B 175 (175x85) | 19.600kg/mtr +-2.5% |
3 | M B 200 (200x100) | 24.200kg/mtr +-2.5% |
4 | M B 250 (250x125) | 37.300kg/mtr +-2.5% |
5 | M B 300 (300x140) | 46.000kg/mtr +-2.5% |
Chemical Properties | Physical Properties |
C - 0.25% max | Proof Stress min - 250 N/mm2 |
Mn - 1.50% max | UTS min - 410 N/mm2 |
S - 0.050% max | % E min - 23% |
P - 0.050% max | |
StP - 0.090% max |
S.NO. | Size (inches) | Wt/ft |
1 | 6x3 (2.5kg) | 2.4 - 2.5 kg |
2 | 6x3 (3.0kg) | 2.7 - 2.8 kg |
3 | 6x3 (3.5kg) | 3.3 - 3.4 kg |
4 | 6x3 (4.0kg) | 3.7 - 3.8 kg |
5 | 6x3 (4.5kg) | 4.4 - 4.5 kg |
6 | 7x3.5 (6.0kg) | 5.6 - 5.7 kg |
7 | 7x3.5 (5.0kg) | 4.5 - 4.6 kg |
8 | 8x4 (6.0kg) | 5.5 - 5.6 kg |
9 | 8x4 (8.0kg) | 7.4 - 7.5 kg |
10 | 4x4.5 (4.5kg) | 3.9 - 4.0 kg |
11 | 4x4.5 (6.0kg) | 5.5 - 5.6 kg |
12 | 10x5 (8.0kg) | 7.7 - 7.8 kg |
13 | 10x5 (11.0kg) | 11.2 - 11.3 kg |
14 | 12x5.5 (13.0kg) | 12.5 - 12.6 kg |
15 | 12x5.5 (14.0kg) | 13.7 - 13.8 kg |
Chemical Composition |
C - 0.30% max |
Mn - 1.50% max |
S - 0.050% max |
P - 0.050% max |
StP - 0.090% max |